| Client: | Bluewater GMAC |
![]() |
| Website: | http://www.bluewatergmac.com/ | |
| Location: | Emerald Isle, NC | |
| Client Since: | 2004 | |
| Vacation Rentals: | 900+ | |
| 1st Year Increase: | 138% | |
| Support Score: | 4.9 (out of 5.0) | |
| Services Provided: | Website Hosting (Vacation Rentals, Annual Rentals, Real Estate Sales), ResMail Pro, Readiness Plus, Guest Web | |
| References: 866-231-5892 |
Woody Warren (Co-Owner), Sherrell Futral (Co-Owner), John Kelly (General Manager), Carol Hoover (Accounting Manager) | |
| Client: | Hobbs Realty |
![]() |
| Website: | http://www.hobbsrealty.com/ | |
| Location: | Holden Beach, NC | |
| Client Since: | 2002 | |
| Vacation Rentals: | 250+ | |
| 1st Year Increase: | 34% | |
| Support Score: | 5.0 (out of 5.0) | |
| Services Provided: | Website Hosting (Vacation Rentals, Real Estate Sales), ResMail Pro, Guest Web, Readiness Plus, Schedule Pro | |
| References: 800-655-3367 |
Rachele Hobbs (Owner) | |
| Client: | Island Realty |
![]() |
| Website: | http://www.oceanisle.us/ | |
| Location: | Ocean Isle, NC | |
| Client Since: | 2004 | |
| Vacation Rentals: | 70+ | |
| 1st Year Increase: | 100% | |
| Support Score: | 4.9 (out of 5.0) | |
| Services Provided: | Website Hosting (Vacation Rentals, Real Estate Sales) | |
| References: 800-589-3599 |
Lesley Ginglen (Owner) | |
| Client: | James W. Smith Real Estate |
![]() |
| Website: | http://www.jwsre.com/ | |
| Location: | Pawleys Island, SC | |
| Client Since: | 2004 | |
| Vacation Rentals: | 100+ | |
| 1st Year Increase: | N/A (Online booking was not previously implemented) | |
| Support Score: | 5.0 (out of 5.0) | |
| Services Provided: | Website Hosting (Vacation Rentals, Real Estate Sales) | |
| References: 800-476-5651 |
Chad Rowe (Rental Manager) | |
| Client: | Oak Island Accommodations |
![]() |
| Website: | http://www.rentalsatthebeach.com/ | |
| Location: | Oak Island, NC | |
| Client Since: | 2004 | |
| Vacation Rentals: | 650+ | |
| 1st Year Increase: | 21% | |
| Support Score: | 4.9 (out of 5.0) | |
| Services Provided: | Website Hosting (Vacation Rentals, Annual Rentals), ResMail Pro, Guest Web, Schedule Pro | |
| References: 800-243-8132 |
Paige Brown (Vice President), Jessica Tompkins (Director of Marketing) | |
| Client: | Ocracoke Island Realty |
![]() |
| Website: | http://www.ocracokeislandrealty.com/ | |
| Location: | Ocracoke Island, NC | |
| Client Since: | 2007 | |
| Vacation Rentals: | 300+ | |
| 1st Year Increase: | 21% | |
| Support Score: | 5.0 (out of 5.0) | |
| Services Provided: | Website Hosting (Vacation Rentals, Real Estate Sales), ResMail Pro, Guest Web | |
| References: 800-548-9688 |
Bob Oakes (Owner), Jeannie Maynard (Web Services Manager) | |
| Client: | Outer Beaches Realty |
![]() |
| Website: | http://www.outerbeaches.com/ | |
| Location: | Hatteras Island, NC | |
| Client Since: | 2004 | |
| Vacation Rentals: | 600+ | |
| 1st Year Increase: | 19% | |
| Support Score: | 4.6 (out of 5.0) | |
| Services Provided: | Website Hosting (Vacation Rentals, Annual Rentals, Real Estate Sales), ResMail Pro, Readiness Plus, Guest Web, Schedule Pro | |
| References: 800-627-1850 |
Alex Risser (Owner), Scott Leggat (Vice President), Kelly Wilson (Accounting Manager) | |
| Client: | Village Realty |
![]() |
| Website: | http://www.villagerealty.com/ | |
| Location: | Outer Banks, NC | |
| Client Since: | 2007 | |
| Vacation Rentals: | 600+ | |
| 1st Year Increase: | 22% | |
| Support Score: | 5.0 (out of 5.0) | |
| Services Provided: | Website Hosting (Vacation Rentals, Real Estate Sales), ResMail Pro, Guest Web | |
| References: 800-548-9688 |
Bob Oakes (Owner), Jeannie Maynard (Web Services Manager) | |
Support Score: LSI manages issues with our clients using an in-house system that tracks issues and tasks that arise. This system allows us to poll each client as an issue is closed and request their feedback on how we did. The "support score" above is our average score with each client listed after a minimum of 100 issues closed (and in some cases, thousands of issues).
1st Year Increase: The increase in online reservations the first year a particular client was utilizing our hosting services.